


| Sq Ft | Sq M | |
|---|---|---|
| Unit 26, 3 Goulds Close | 3,481 | 323 |
| Unit 28, 56 Goulds Close | 4,934 | 458 |
| Unit 29, 54 Goulds Close | 3,348 | 311 |
| Unit 38, 32 Goulds Close | 2,378 | 221 |
| Unit 42, 24 Goulds Close | 2,184 | 203 |








| ROADS | MILES | TIME |
|---|---|---|
| A5 | 0.5 | 2 mins |
| A421 | 0.6 | 2 mins |
| M1 J14 | 6.2 | 13 mins |
| M1 J13 | 7.2 | 15 mins |
| M25 J21A | 30 | 40 mins |
| LOCATIONS | MILES | TIME |
|---|---|---|
| MILTON KEYNES | 3 | 8 mins |
| LUTON | 19 | 34 mins |
| OXFORD | 44 | 1hr 6 mins |
| LONDON | 51 | 1hr 40 mins |
| BIRMINGHAM | 73 | 1hr 23 mins |
| TRANSPORT | MILES | TIME |
|---|---|---|
| BLETCHLEY STATION | 2.4 | 8 mins |
| MK CENTRAL STATION | 3.3 | 10 mins |
| LONDON LUTON | 22 | 33 mins |
| LONDON HEATHROW | 52 | 1hr 8 mins |
| BIRMINGHAM | 66 | 1hr 13 mins |
Nick Bosworth
nick.bosworth@eddisons.com
07721 128798
Paul Quy
paul.quy@eddisons.com
07917 268653
Tim Clement
tim.clement@carterjonas.co.uk
07970 092 974
Shaun Rogerson
shaun.rogerson@carterjonas.co.uk
07970 304 392